|
|
 |
 |
 |
|
|
Daylight "Cosmos" (2000) (CD)
Release Information
Tracks (14 tracks, total play time 1:09:56)
| 1. | Elektroscope | 3:53 |
| | Composed and Produced by Humphrey Robertson | |
| |
| 2. | Mysterious Games | 4:59 |
| | Composed and Produced by Humphrey Robertson | |
| |
| 3. | Colour of My Dreams | 5:22 |
| | Composed and Produced by Humphrey Robertson | |
| |
| 4. | Cosmic World | 5:09 |
| | Composed and Produced by Humphrey Robertson | |
| |
| 5. | Star Fighter | 4:42 |
| | Composed and Produced by Humphrey Robertson | |
| |
| 6. | Battle in Space | 4:14 |
| | Composed and Produced by Humphrey Robertson | |
| |
| 7. | Combine Your Mind | 5:14 |
| | Composed and Produced by Humphrey Robertson | |
| |
| 8. | Lost in the Dark | 5:23 |
| | Composed and Produced by Humphrey Robertson | |
| |
| 9. | Queen of Hearts | 4:29 |
| | Composed and Produced by Humphrey Robertson | |
| |
| 10. | The Return of Skywalker | 6:21 |
| | Composed and Produced by Humphrey Robertson | |
| |
| 11. | Atomic World | 5:28 |
| | Composed and Produced by Humphrey Robertson | |
| |
| 12. | Dynamic Moves | 4:55 |
| | Composed and Produced by Humphrey Robertson | |
| |
| 13. | Dance Revolution (Vocoder Version) | 5:40 |
| | Composed and Produced by Humphrey Robertson | |
| |
| 14. | Space Express (Speed Version) | 4:07 |
| | Composed and Produced by Humphrey Robertson | |
|
|
Other Releases By Daylight
Daylight "Cosmos" (2000, Hypersound Productions) (CD)
|
|
 |
 |
 |
|